<?xml version="1.0" encoding="utf-8" ?>
		    <rss version="2.0"> 
			<channel> 
			    <title>autaczesci</title>
				<link>http://www.autaczesci.pl/</link>
				<description></description><item>
			<title>.bik videos/&quot;animations&quot; disabled?</title>
			<link>http://www.autaczesci.pl/news/bik-videosanimations-disabled</link>
			<description><![CDATA[I can&#039;t get the tv screens I had in rF1 to work in rF2 - are .bik files not being played in the current version of the beta? 

In any case there seems to be something really wrong at my end. I can&#039;t get the tv screens to use a frame buffer material either, and I see that mianiak has got that bit working just fine for Sears Point. 

Here are the settings from my attempt at the frame buffer material (T1, Source/Dest: One/Zero, fuji.dds is a full black 4x4 pixel dds):baseframebuffer.jpg

I&#039;ve tried any combination of Frame Buffer, Render Target and Animation file. I couldn&#039;t find a single one that worked.




Help?


	

	

	

	
		
			Attached Images
			
			
	
	baseframebuffer.jpg 
(185.5 KB)

			
			
	

	

	]]></description>
			<pubDate>Thu, 23 Feb 2012 03:39:07 CET</pubDate>
			</item><item>
			<title>Browse RaceChrono track library</title>
			<link>http://www.autaczesci.pl/news/browse-racechrono-track-library</link>
			<description><![CDATA[As I am a total Noob at Modding and only dream of getting a map made I spend a lot of time Looking at tracks and circuits and I stumbled On this website and thought it was a good source of Information on tracks.
 
http://www.racechrono.com/tracks/?lang=en

If you find this link helps you please 

Click the little start and add some reputation Kudos .]]></description>
			<pubDate>Thu, 23 Feb 2012 03:39:07 CET</pubDate>
			</item><item>
			<title>How to update an original mod</title>
			<link>http://www.autaczesci.pl/news/how-to-update-an-original-mod</link>
			<description><![CDATA[Hi. How to update an original mod of rFactor 2, please? Formula Renault 3.5 or Mégane Trophy, for example. I want to update the sounds of both mods. Must I create updated version 1.1 or 1.2 of vehicle Formula Renault 3.5 component? Or the component must be 1.0 and not selecting the &quot;update version&quot; option?

A lot of thanks.]]></description>
			<pubDate>Thu, 23 Feb 2012 03:39:07 CET</pubDate>
			</item><item>
			<title>FPS issue caused by HDR on [ATI High spec PC ]</title>
			<link>http://www.autaczesci.pl/news/fps-issue-caused-by-hdr-on-ati-high-spec-pc</link>
			<description><![CDATA[Hi guys !

My specs :  Phenom II x4 @3.7Ghz and ATI HD6990 + 4gb ram with latest GPU driver ( 12.1 )

So since the build60 i suffer some problems with the HDR and FXAA.
FXAA makes the game impossible to play, stuttering, micro freezing a lot and FPS drops to 30fps when i&#039;m driving. So i turn off all the time this option.

But the HDR is different. 
I suffer fps drop in different tracks ( Estoril, Mills and Sears Point non official track ) and not in Monaco, Spa, Putnam park etc.

Example with Estoril : When HDR on, i begin the session with full fps performance ( 130fps average ) and max settings.
I make 3/4laps, all ok and i put echap to make a other stint. 
But when i go on the car, the FPS drops to 45/50fps with a lot of micro freeze.
I need to close the game ( come back to the windows desktop ) to give me the full performance. I think the HDR has a issue in these tracks.
I see if my CPU or GPU have changed their clock but all is ok. reinstalling the gpu driver, disable Crossfire etc. but no effect.
When i turn off the HDR, i still have full performance even when i return 3/4 times in the box. 

I hope you&#039;ll fix it. 

Morgan]]></description>
			<pubDate>Thu, 23 Feb 2012 03:39:07 CET</pubDate>
			</item><item>
			<title>cant open HUD editor after update</title>
			<link>http://www.autaczesci.pl/news/cant-open-hud-editor-after-update</link>
			<description><![CDATA[anybody else see this after updating ?]]></description>
			<pubDate>Thu, 23 Feb 2012 03:39:07 CET</pubDate>
			</item><item>
			<title>What&#039;s the default FOV?</title>
			<link>http://www.autaczesci.pl/news/whats-the-default-fov</link>
			<description><![CDATA[Is the default FOV the same for all cars? I want to tweak this parameter but I want to be able to put it back so need to know what value its set to by default.]]></description>
			<pubDate>Thu, 23 Feb 2012 03:39:07 CET</pubDate>
			</item><item>
			<title>Server Info Page</title>
			<link>http://www.autaczesci.pl/news/server-info-page</link>
			<description><![CDATA[I&#039;m curious to know if this is possible with rf2. This is a pre Server entry list of requirements, links, rules or what every information you would wish to post to users entering your server. The examples given are taken from Live for Speed.

For anyone who hasn&#039;t played LFS most Servers will ask you to agree to there terms before entering the room. Also the links and information are very useful.

lll.jpg

LFS.jpg

Capture.jpg


	

	

	

	
		
			Attached Images
			
			
	
	LFS.jpg 
(130.7 KB)

	
	lll.jpg 
(135.4 KB)

	
	Capture.jpg 
(93.3 KB)

			
			
	

	

	]]></description>
			<pubDate>Thu, 23 Feb 2012 03:39:07 CET</pubDate>
			</item><item>
			<title>National Enquirer pokazał ciało Whitney Houston</title>
			<link>http://www.autaczesci.pl/news/national-enquirer-pokazal-cialo-whitney-houston</link>
			<description><![CDATA[

 

Popularny amerykański tygodnik National Enquirer opublikował na okładce ciało Whitney Houston w trumnie. Zdjęcie szybko obiegło internet i stało się tematem do debaty o etyce dziennikarskiej.  Bowiem ostatni raz na Whitney mogli spojrzeć tylko członkowie [...] Tagi: Houston nie żyje, Śmierć Whitney, Whitney Houston, Whitney Houston 2012, Zmarła Whitney Houston Ciekawostki Filmy Zdjecia]]></description>
			<pubDate>Thu, 23 Feb 2012 01:54:02 CET</pubDate>
			</item><item>
			<title>HP: Zysk spada o 44 proc.</title>
			<link>http://www.autaczesci.pl/news/hp-zysk-spada-o-44-proc</link>
			<description><![CDATA[Spadły przychody, a wraz z nimi zysk netto. Firma nadal jednak zarobia na czysto blisko 1,5 mld dolarów. Wyniki w segmentach usług finansowych oraz oprogramowania dają nadzieję na poprawę w przyszłości. Trzeba jednak działać szybko i zdecydowanie.
  
]]></description>
			<pubDate>Thu, 23 Feb 2012 00:03:01 CET</pubDate>
			</item><item>
			<title>Alonso wie, że niewiele wie</title>
			<link>http://www.autaczesci.pl/news/alonso-wie-ze-niewiele-wie</link>
			<description><![CDATA[Po czterech dniach testów w Jerez i dwóch na torze Catalunya forma nowego bolidu Ferrari wciąż pozostaje zagadką. Czwarty dzisiaj Fernando Alonso co prawda już porzucił marzenia, że do sezonu 2012...]]></description>
			<pubDate>Wed, 22 Feb 2012 23:47:02 CET</pubDate>
			</item></channel>
	                </rss>
